 157 ,Mayne,Brett,Mayn_Bre,2,PLYR_POSITION_CATCHER, 601 , 192 ,L, 8 , 7 ,HANDED_RIGHT,44,6,6,2,2, 0 , 0 , 0 , 0 , 0 , 230 , 210 , 210 , 255 ,MAYNE,BODY_MEDIUM,KC,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_RIGHT,FIELD_GLOVE_BROWN, 0 ,.272,0.00,W, 1 
 158 ,Sweeney,Mike,Swee_Mik,29,PLYR_POSITION_1ST_BASE, 603 , 225 ,R, 4 , 4 ,HANDED_RIGHT,83,4,8,7,4, 0 , 0 , 0 , 0 , 0 , 255 , 220 , 198 , 255 ,SWEENEY,BODY_MEDIUM,KC,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.302,0.00,W, 1 
 159 ,Alicea,Luis,Alic_Lui,12,PLYR_POSITION_2ND_BASE, 509 , 177 ,S, 9 , 8 ,HANDED_RIGHT,72,8,6,2,4, 0 , 0 , 0 , 0 , 0 , 219 , 171 , 138 , 255 ,ALICEA,BODY_SLENDER,KC,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.262,0.00,B, 0.98 
 160 ,Perez,Neifi,Pere_Nei,8,PLYR_POSITION_SHORTSTOP, 600 , 175 ,S, 2 , 2 ,HANDED_RIGHT,71,6,7,5,2, 0 , 0 , 0 , 0 , 0 , 140 , 115 , 98 , 255 ,PEREZ,BODY_SLENDER,KC,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_BOTH,FIELD_GLOVE_BROWN, 0 ,.279,0.00,B, 0.98 
 161 ,Randa,Joe,Rand_Joe,16,PLYR_POSITION_3RD_BASE, 511 , 190 ,R, 6 , 6 ,HANDED_RIGHT,72,6,7,5,2, 0 , 0 , 0 , 0 , 0 , 230 , 210 , 210 , 255 ,RANDA,BODY_SLENDER,KC,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.286,0.00,W, 0.98 
 234 ,Knoblauch,Chuck,Knob_Chu,11,PLYR_POSITION_LEFT_FIELDER, 509 , 170 ,R, 1 , 1 ,HANDED_RIGHT,75,6,5,5,8, 0 , 0 , 0 , 0 , 0 , 230 , 221 , 206 , 255 ,KNOBLAUCH,BODY_SLENDER,KC,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.293,0.00,W, 0.98 
 163 ,Beltran,Carlos,Belt_Car,15,PLYR_POSITION_CENTER_FIELDER, 601 , 225 ,S, 3 , 3 ,HANDED_RIGHT,96,8,9,7,8, 0 , 0 , 0 , 0 , 0 , 146 , 128 , 115 , 255 ,BELTRAN,BODY_MEDIUM,KC,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_BOTH,FIELD_GLOVE_BROWN, 0 ,.287,0.00,W, 1 
 168 ,Quinn,Mark,Quin_Mar,14,PLYR_POSITION_RIGHT_FIELDER, 601 , 195 ,R, 5 , 5 ,HANDED_RIGHT,55,9,7,5,4, 0 , 0 , 0 , 0 , 0 , 227 , 197 , 158 , 255 ,QUINN,BODY_MEDIUM,KC,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.285,0.00,W, 1 
 165 ,Suppan,Jeff,Supp_Jef,37,PLYR_POSITION_PITCHER_1, 602 , 210 ,R, 0 , 9 ,HANDED_RIGHT,63,5,3,1,1, 5 , 0 , 7 , 3 , 6 , 238 , 194 , 167 , 255 ,SUPPAN,BODY_MEDIUM,KC,BAT_WOOD,BAT_GLOVE_NONE,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 5 ,.243,4.96,W, 1 
 167 ,Durbin,Chad,Durb_Cha,33,PLYR_POSITION_PITCHER_2, 602 , 200 ,R, 0 , 9 ,HANDED_RIGHT,62,5,1,1,1, 3 , 14 , 3 , 4 , 11 , 230 , 220 , 220 , 255 ,DURBIN,BODY_MEDIUM,KC,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 6 ,.000,5.82,W, 1 
 166 ,Hernandez,Roberto,Hern_Rob,39,PLYR_POSITION_PITCHER_3, 604 , 250 ,R, 0 , 9 ,HANDED_RIGHT,54,5,3,1,1, 6 , 0 , 15 , 1 , 7 , 172 , 138 , 100 , 255 ,HERNANDEZ,BODY_LARGE,KC,BAT_WOOD,BAT_GLOVE_NONE,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 9 ,.500,3.14,B, 1 
 164 ,Ibanez,Raul,Iban_Rau,18,PLYR_POSITION_DESIGNATED_HITTER, 602 , 200 ,L, 7 , 0 ,HANDED_RIGHT,81,5,6,5,1, 0 , 0 , 0 , 0 , 0 , 231 , 239 , 220 , 255 ,IBANEZ,BODY_MEDIUM,KC,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_RIGHT,FIELD_GLOVE_BROWN, 0 ,.255,0.00,W, 1 
